LNTD2537 One Piece
$119.99
Please check?the product?description for sizing chart.
Tip: Free shipping for orders over $100
Description
SIZE CHART:
Size (inch) | Length | Bust(Around of Chest) | Shoulder | Waist | Sleeve | Neckline |
---|---|---|---|---|---|---|
S | 25 | 42 | 19 | 32.5 | 25.5 | 21 |
M | 26 | 45 | 20 | 35 | 26 | 21 |
L | 27 | 48 | 21 | 37.5 | 26.5 | 22 |
XL | 28 | 51 | 22 | 39.5 | 27 | 22 |
2XL | 29 | 53 | 23 | 42 | 28 | 23 |
3XL | 29 | 57 | 24 | 44.5 | 28 | 23 |
FEATURE:
Graphics: | Union Jack | Accents: | Zipper |
Material: | Faux Leather | Type: | Jacket |
Length: | Full Length | Vintage: | Yes |
Garment Care: | Machine Washable | Style: | Military Jacket |
Insulation: | Synthetic | Season: | Fall |
Closure: | Zipper, Button, Zip | Theme: | Vintage |
Sleeve Length: | Long Sleeve | Pattern: | Solid |
Occasion: | Casual | Fit: | Slim |
Description
SIZE CHART:
Size (inch) | Length | Bust(Around of Chest) | Shoulder | Waist | Sleeve | Neckline |
---|---|---|---|---|---|---|
S | 25 | 42 | 19 | 32.5 | 25.5 | 21 |
M | 26 | 45 | 20 | 35 | 26 | 21 |
L | 27 | 48 | 21 | 37.5 | 26.5 | 22 |
XL | 28 | 51 | 22 | 39.5 | 27 | 22 |
2XL | 29 | 53 | 23 | 42 | 28 | 23 |
3XL | 29 | 57 | 24 | 44.5 | 28 | 23 |
FEATURE:
Graphics: | Union Jack | Accents: | Zipper |
Material: | Faux Leather | Type: | Jacket |
Length: | Full Length | Vintage: | Yes |
Garment Care: | Machine Washable | Style: | Military Jacket |
Insulation: | Synthetic | Season: | Fall |
Closure: | Zipper, Button, Zip | Theme: | Vintage |
Sleeve Length: | Long Sleeve | Pattern: | Solid |
Occasion: | Casual | Fit: | Slim |